<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Generationsei Blog</title>
	<atom:link href="http://www.generationsei.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.generationsei.org</link>
	<description>Hanging Over Some where &#38; Expressing Thoughts</description>
	<lastBuildDate>Thu, 17 May 2012 07:42:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Nexus from different manufacturers could be the bet for the next version of Google Android</title>
		<link>http://www.generationsei.org/2012/05/17/nexus-from-different-manufacturers-could-be-the-bet-for-the-next-version-of-google-android/</link>
		<comments>http://www.generationsei.org/2012/05/17/nexus-from-different-manufacturers-could-be-the-bet-for-the-next-version-of-google-android/#comments</comments>
		<pubDate>Thu, 17 May 2012 07:42:31 +0000</pubDate>
		<dc:creator>generationsei</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[Google Android]]></category>
		<category><![CDATA[next version]]></category>
		<category><![CDATA[Nexus]]></category>

		<guid isPermaLink="false">http://www.generationsei.org/?p=1502</guid>
		<description><![CDATA[They receive reports on the future of Nexus products, devices that Google made ​​with other manufacturers to make a reference with each version of the Android operating system. From the Wall Street Journal tell us that Google has a different idea for their next release, Jelly Bean , and deals with several manufacturers have the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">They receive reports on the future of Nexus products, devices that Google made ​​with other manufacturers to make a reference with each version of the Android operating system.</p>
<p style="text-align: justify;">From the Wall Street Journal tell us that Google has a different idea for their next release, Jelly Bean , and deals with several manufacturers have the same time.</p>
<p style="text-align: justify;">Google would sell directly</p>
<p style="text-align: justify;">It is said that five manufacturers have access to the next version to be preparing Android devices, and Google would be responsible for selling directly. This did not work too well in the past, but it seems that Google Play could be the ideal showcase.</p>
<p style="text-align: justify;">The source even dares to date, and anticipates that the Thanksgiving Day would be the time to shoot with all the artillery that five large manufacturers can make. It would only be available in Google Play to the United States, but also think of Europe and Asia.</p>
<p style="text-align: justify;">The first failed attempt to sell on their own was with the Nexus One, but both the S and the Galaxy Nexus Nexus sold to operators and specialty stores as a priority. The new Nexus Google would sell free play.</p>
<p style="text-align: justify;">If this idea were to materialize, would end up with the idea that hangs over the industry since Google acquired Motorola , and as promised, are not given preferential treatment with the American company.</p>
<p style="text-align: justify;">No customizing by manufacturers</p>
<p style="text-align: justify;">We understand that Google would like that each manufacturer would provide hardware and different designs, but not with the software, where the search company would control customization, applications, and updates, the Achilles Heel of the platform.</p>
<p style="text-align: justify;">This plan also may not be unique for phones, and spread to the tablet market, if anything more needed to succeed than smartphones.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.generationsei.org/2012/05/17/nexus-from-different-manufacturers-could-be-the-bet-for-the-next-version-of-google-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WhatsApp holes, global shippers and Google Play Vodafone Store</title>
		<link>http://www.generationsei.org/2012/05/09/whatsapp-holes-global-shippers-and-google-play-vodafone-store/</link>
		<comments>http://www.generationsei.org/2012/05/09/whatsapp-holes-global-shippers-and-google-play-vodafone-store/#comments</comments>
		<pubDate>Wed, 09 May 2012 12:25:03 +0000</pubDate>
		<dc:creator>generationsei</dc:creator>
				<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[global shippers]]></category>
		<category><![CDATA[Google Play]]></category>
		<category><![CDATA[Vodafone Store]]></category>
		<category><![CDATA[WhatsApp holes]]></category>

		<guid isPermaLink="false">http://www.generationsei.org/?p=1497</guid>
		<description><![CDATA[First weekend of May: one begins to feel the spring warmth after April, thousands of water and we, as creatures of habit we are, we get the short sleeves and we are giving an overview of the best national mobile blogosphere. You know, using a WiFi network and a couple of applications, you can read [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">First weekend of May: one begins to feel the spring warmth after April, thousands of water and we, as creatures of habit we are, we get the short sleeves and we are giving an overview of the best national mobile blogosphere.</p>
<p style="text-align: justify;">You know, using a WiFi network and a couple of applications, you can read all your conversations WhatsApp? Are you dying to try Google Play Store in full? Do you travel much, yet you go crazy with 2,876 boots you should use on every trip? See what&#8217;s happening in the Galaxy today Engadget Mobile.</p>
<p style="text-align: justify;">Since the release of popular instant messaging application WhatsApp, its security flaws have been on everyone&#8217;s lips and have been proven a thousand times. WhatsApp the covering has been gradually but not all of their holes have been closed. In &#8220;The Android Free&#8221; show us as to the use of a desktop with WhatsApp Xtract, or WhatsApp Android WiFi Sniffer and network, we can read all conversations WhatsApp of that same network.<br />
Since the conversion of Google Android Market in Play Store, American users can enjoy many extra services in addition to downloading applications such as downloading books, music and movies. In Europe it seems that Vodafone will be responsible for bringing us this service and billed monthly. In GoPonyGo we explain in detail.<br />
One of the most attractive features, rejected and ultimately controversial, of WhatsApp is the famous &#8220;double check&#8221; or &#8220;double tip&#8221; that warns us of the receipt of the message in the sender terminal. Facebook mimics the wake of WhatsApp and now, it includes in its new update of Facebook Messenger. Our fellow Engadget us explain .<br />
Are you really tired of having to have 90 chargers to travel with your gadgets? What more if you travel often? The company Skross think of you as anyone, and provides you with its &#8216;World USB Charger&#8217;. In movilToday have done a complete analysis of the magazine in question so you know first hand what it is.<br />
Are you professional or amateur photographer? Need to have all the elements of a session completely under control with a serious and professional application on your mobile device common? In SmartBlog we present a series of articles that will delight the most demanding photographers with every detail of the environment to be captured.<br />
We recommend you go out of SmartBlog to another application really interesting if you live next Euro as anyone and also you use the BlackBerry OS system. With the free &#8216;Euro Cup&#8217;, you will be aware of all the parties and ratings of this important continental competition. The best man win!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.generationsei.org/2012/05/09/whatsapp-holes-global-shippers-and-google-play-vodafone-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Censorship in Pakistan: Court stops government plans</title>
		<link>http://www.generationsei.org/2012/05/06/censorship-in-pakistan-court-stops-government-plans/</link>
		<comments>http://www.generationsei.org/2012/05/06/censorship-in-pakistan-court-stops-government-plans/#comments</comments>
		<pubDate>Sun, 06 May 2012 06:00:11 +0000</pubDate>
		<dc:creator>generationsei</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Censorship]]></category>
		<category><![CDATA[government plans]]></category>
		<category><![CDATA[Pakistan]]></category>

		<guid isPermaLink="false">http://www.generationsei.org/?p=1494</guid>
		<description><![CDATA[The project of the Pakistani government, the censorship of the Internet to significantly expand, has received massive head wind. A higher court ruled that such measures are inconsistent with the Constitution of Pakistan. The Government had recently made a call for proposals was asked in the post, as a control can be ensured over the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The project of the Pakistani government, the censorship of the Internet to significantly expand, has received massive head wind. A higher court ruled that such measures are inconsistent with the Constitution of Pakistan.</p>
<p style="text-align: justify;">The Government had recently made a call for proposals was asked in the post, as a control can be ensured over the content on the web. The key point should be a filter system can be blocked with the website. Companies and research institutions were invited to submit their concepts.</p>
<p style="text-align: justify;">As the civil rights organization &#8220;Reporters without borders&#8221; is now told , however, the Supreme Court of the southeastern province of Sindh, the Pakistani government went to the parade. The decision is part of a declaratory judgment by the other Pakistani Bügerrechtsgruppe Bhi Bolo and various activists.</p>
<p style="text-align: justify;">The court upheld the view that the censorship efforts are not covered by the Telecommunication Authority PTA of the Constitution. The judge put an injunction to the authority itself, in which it is forbidden to put further restrictions applied on the road, than those that are already covered by the Telecommunications Act of 1996.</p>
<p style="text-align: justify;">The law allows the PTA to proceed contents, which are clearly relevant to criminal. The Authority, however it must follow a transparent process. The current plans have been estimated by the activists on the other hand led to millions of websites had been blocked by legal requirements simply arbitrary.</p>
<p style="text-align: justify;">The recent decision of the court is of the opponents of censorship, however, once regarded only as a stage win. She also urged to be vigilant, because it was assumed that the government is now trying to introduce filter systems by resorting to anti-blasphemy laws, or a special need for national security through the back door.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.generationsei.org/2012/05/06/censorship-in-pakistan-court-stops-government-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aspects to consider when measuring your social media strategy</title>
		<link>http://www.generationsei.org/2012/04/25/aspects-to-consider-when-measuring-your-social-media-strategy/</link>
		<comments>http://www.generationsei.org/2012/04/25/aspects-to-consider-when-measuring-your-social-media-strategy/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 05:49:54 +0000</pubDate>
		<dc:creator>generationsei</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Aspects]]></category>
		<category><![CDATA[consider]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.generationsei.org/?p=1492</guid>
		<description><![CDATA[Evaluators of the marketing strategies on social networks sometimes fail to effectively calculate the return on investment. Such schemes, to be effective, must be looked at long-term actions to meet the objectives must be consistent. There are several possibilities to measure the impact of your social networking strategy. The first indicator that you should measure [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Evaluators of the marketing strategies on social networks sometimes fail to effectively calculate the return on investment. Such schemes, to be effective, must be looked at long-term actions to meet the objectives must be consistent. There are several possibilities to measure the impact of your social networking strategy.</p>
<p style="text-align: justify;">The first indicator that you should measure is the amount of new fans and followers on your social networking profiles. Having presence in the most popular platforms like Facebook and Twitter does not necessarily mean that your pages will gain followers. Nobody (or almost nobody) is a brand that does not interact with your audience. Success starts with having clear how many new fans on the time it takes to run the strategy.</p>
<p style="text-align: justify;">Once ye clear the rate of growth of your profiles, you must analyze the comments made ​​in the pages of your brand in social networks or on your official blog. If most of the reviews are positive, is a clear sign that the content you are publishing are of quality and interest to readers and fans of your brand. However if what they say is negative, you should stop, think and change for your customers and fans to share your posts and content.</p>
<p style="text-align: justify;">The number of visitors to your profile is a strong indicator that tells you if your actions on social networks are being successful or not. Currently there are tools that let you know the number of unique visitors, time spent them in your profiles and content reading and watching your mark on the networks. Other networks such as Pinterest and Stumbleupon are perfect to redirect visitors to your content.</p>
<p style="text-align: justify;">Finally, the indicator that should be taken into account are the sales of your products. Keep in mind that a possible increase in sales is given to a medium or long term, since social networks primarily seek to interact with fans with the order to learn more about the brand and products. Eventually these strategies can bring your business to sell more, but be clear that social networking strategy is a piece of the overall business strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.generationsei.org/2012/04/25/aspects-to-consider-when-measuring-your-social-media-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Plus continues to rely on cheap rather quickly and well</title>
		<link>http://www.generationsei.org/2012/04/24/e-plus-continues-to-rely-on-cheap-rather-quickly-and-well/</link>
		<comments>http://www.generationsei.org/2012/04/24/e-plus-continues-to-rely-on-cheap-rather-quickly-and-well/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 07:41:12 +0000</pubDate>
		<dc:creator>generationsei</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[E-Plus]]></category>
		<category><![CDATA[rely]]></category>

		<guid isPermaLink="false">http://www.generationsei.org/?p=1489</guid>
		<description><![CDATA[The mobile operator E-Plus will not be measured by how close you are to the latest technologies in network expansion to it. The head of the company, Thorsten Dirks tears, especially when the topic of expanding the mobile data service seems to be moving out of patience. &#8220;We want the network battle for much higher [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The mobile operator E-Plus will not be measured by how close you are to the latest technologies in network expansion to it. The head of the company, Thorsten Dirks tears, especially when the topic of expanding the mobile data service seems to be moving out of patience.</p>
<p style="text-align: justify;">&#8220;We want the network battle for much higher bandwidth does not currently carry. Gigabandbreiten to offer others,&#8221; said Dirks, the news magazine &#8216;Focus&#8217; (today&#8217;s edition). The German Telekom had indirectly accused Dirks to have built up nationwide just underpowered mobile network for mobile data.</p>
<p style="text-align: justify;">Background is the exchange of blows including the new low price &#8220;Yourfone&#8221; E-Plus. With this, users pay only 20 € for telephone and internet flatrate. However, one can not expect to find a good coverage everywhere &#8211; on a modern level of bandwidth to mention. The tariff will now trigger a price war in the market.</p>
<p style="text-align: justify;">&#8220;Our network capacity is good for the vast majority of our customers,&#8221; said Dirks, in an interview with the magazine. On a race to the fastest network in Germany, he would not participate, even if E-Plus mobile network currently be continue ausbaue.</p>
<p style="text-align: justify;">Here again is the company&#8217;s strategy to bear, especially with mass to make money. E-Plus is lagging behind already for a long time in terms of network expansion. This, however, the expenditure of the company are comparatively low. This can be cheaper in the form of tariffs are passed on to customers.</p>
<p style="text-align: justify;">The customer must be satisfied so but particularly in data services with lower quality. In particular, the latest generation of mobile LTE they have to do without the long term good. E-Plus had avoided in contrast to the other mobile operators to buy at all frequencies for the new technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.generationsei.org/2012/04/24/e-plus-continues-to-rely-on-cheap-rather-quickly-and-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple and Samsung lead peace talks soon</title>
		<link>http://www.generationsei.org/2012/04/23/apple-and-samsung-lead-peace-talks-soon/</link>
		<comments>http://www.generationsei.org/2012/04/23/apple-and-samsung-lead-peace-talks-soon/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 12:46:22 +0000</pubDate>
		<dc:creator>generationsei</dc:creator>
				<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[peace talks]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.generationsei.org/?p=1486</guid>
		<description><![CDATA[Is there a chance to end the current wars or patent on its main front? It looks then at least Apple and Samsung will meet in the next 90 days to start before a justice of the peace to try to end their disputes. The Florian Muller reported on his blog &#8216; FOSS patent &#8216;. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Is there a chance to end the current wars or patent on its main front? It looks then at least Apple and Samsung will meet in the next 90 days to start before a justice of the peace to try to end their disputes.</p>
<p style="text-align: justify;">The Florian Muller reported on his blog &#8216; FOSS patent &#8216;. The number one and number two of the mobile device industry, which are currently at least nine countries in a regular patent war will be over the next three months &#8211; an exact date has been set yet &#8211; meet in San Francisco.</p>
<p style="text-align: justify;">Under the supervision of the magistrate (&#8220;U.S. Magistrate Judge&#8221;), Joseph C. Spero, the two smartphone makers are trying to out of court (in a figurative sense, mind you, the meeting will be held in a court) to agree on a settlement.</p>
<p style="text-align: justify;">The meeting is only &#8220;semi-voluntary&#8221; as Mueller writes. Federal Judge Lucy Koh, for a legal battle between Apple and Samsung is in the Northern District of California in charge, has urged the two parties, a &#8220;comment&#8221; as on their willingness to so-called alternative dispute resolution method (Alternative Dispute Resolution, ADR). According to the experts sponsored by Mueller both manufacturers were forced to cooperate, if only for the optics.</p>
<p style="text-align: justify;">The latter also has an impact on the participants of the settlement attempt: The two companies will be represented not only by the respective chief lawyer, are the two chief executive officers (CEOs), so be Tim Cook, Apple and Samsung&#8217;s Choi Gee-sung, present at the talks .</p>
<p style="text-align: justify;">Whether this agreement will attempt to be crowned with success, is of course open. A U.S. court may be two companies to (almost) force them to meet, whether it comes out a bit, is another matter. But at least a chance, there is already alone because the two chief executives will be present. As Florian Mueller will go, but many others: He remains skeptical until further notice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.generationsei.org/2012/04/23/apple-and-samsung-lead-peace-talks-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HWiNFO32 3.95 &#8211; Free System Information Tool</title>
		<link>http://www.generationsei.org/2012/04/21/hwinfo32-3-95-free-system-information-tool/</link>
		<comments>http://www.generationsei.org/2012/04/21/hwinfo32-3-95-free-system-information-tool/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 10:07:06 +0000</pubDate>
		<dc:creator>generationsei</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Free System]]></category>
		<category><![CDATA[HWiNFO32 3.95]]></category>
		<category><![CDATA[Information Tool]]></category>

		<guid isPermaLink="false">http://www.generationsei.org/?p=1484</guid>
		<description><![CDATA[HWiNFO is a tool that detects the hardware components of computer displays and carries out detailed requirements for benchmarks with the corresponding components. It is available free of charge. When you first start it will display a summary of the system components, so you can quickly gain an overview from a shared computer. The temperatures [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">HWiNFO is a tool that detects the hardware components of computer displays and carries out detailed requirements for benchmarks with the corresponding components. It is available free of charge.</p>
<p style="text-align: justify;">When you first start it will display a summary of the system components, so you can quickly gain an overview from a shared computer. The temperatures of the individual components can be read out, which is mainly due to the design of the built-in benchmarks of interest that strain the system.</p>
<p style="text-align: justify;">HWiNFO32</p>
<p style="text-align: justify;">The developers of the System Information tool HWiNFO32 have recently released version 3.95. From the respective Changelog shows that support has been added by other hardwarecomponents.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.generationsei.org/2012/04/21/hwinfo32-3-95-free-system-information-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prince of Persia: Original source has been saved</title>
		<link>http://www.generationsei.org/2012/04/20/prince-of-persia-original-source-has-been-saved/</link>
		<comments>http://www.generationsei.org/2012/04/20/prince-of-persia-original-source-has-been-saved/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 16:23:37 +0000</pubDate>
		<dc:creator>generationsei</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Original source]]></category>
		<category><![CDATA[prince of persia]]></category>
		<category><![CDATA[saved]]></category>

		<guid isPermaLink="false">http://www.generationsei.org/?p=1481</guid>
		<description><![CDATA[The original source of the cult game &#8220;Prince of Persia&#8221; was by chance and the help of various experts will be saved . Jordan Mechner, who developed the first version of the game presented, the sources now available online. Prince of Persia appeared in its first version in 1989 provided for the Apple II, the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The original source of the cult game &#8220;Prince of Persia&#8221; was by chance and the help of various experts will be saved . Jordan Mechner, who developed the first version of the game presented, the sources now available online.</p>
<p style="text-align: justify;">Prince of Persia appeared in its first version in 1989 provided for the Apple II, the game mainly because of its realistic animation of human motion sensation. Later, the title appeared on numerous other platforms. Even followers are still successful.</p>
<p style="text-align: justify;">Mechner imagined the original source code but lost. He had it back then stored on a floppy disk, whose whereabouts he knew nothing more. The search did not return thereafter. Recently, however, he received a package from his father with some old stuff, then suddenly appeared in the bootable floppy with the backup copy.</p>
<p style="text-align: justify;">Mechner was able to restrain himself, according to his report, just to put the disk into a drive. This could have led to the long term to a permanent loss of data. Especially magnetic storage media are known to lose it with time information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.generationsei.org/2012/04/20/prince-of-persia-original-source-has-been-saved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time includes Tim Cook and Walter Isaacson on the list of world&#8217;s most influential people</title>
		<link>http://www.generationsei.org/2012/04/19/time-includes-tim-cook-and-walter-isaacson-on-the-list-of-worlds-most-influential-people/</link>
		<comments>http://www.generationsei.org/2012/04/19/time-includes-tim-cook-and-walter-isaacson-on-the-list-of-worlds-most-influential-people/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 10:52:39 +0000</pubDate>
		<dc:creator>generationsei</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[influential people]]></category>
		<category><![CDATA[Tim Cook]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Walter Isaacson]]></category>

		<guid isPermaLink="false">http://www.generationsei.org/?p=1479</guid>
		<description><![CDATA[Like every year, Time magazine selects the hundred most influential people of the planet considered for display in one of its popular lists. Steve Jobs has been many times in this list (the magazine even devoted a whole number after his death), but now it&#8217;s Tim Cook who enters the list with Walter Isaacson. Cook [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Like every year, Time magazine selects the hundred most influential people of the planet considered for display in one of its popular lists. Steve Jobs has been many times in this list (the magazine even devoted a whole number after his death), but now it&#8217;s Tim Cook who enters the list with Walter Isaacson.</p>
<p style="text-align: justify;">Cook is on this list, according to Time, not to defraud the time to replace Steve Jobs as Apple CEO. Appreciates the fact that Apple continue breaking records and reaching record levels even with the absence of its founder, while his personality is being felt in some changes: the visit to the factories in China are an example.</p>
<p style="text-align: justify;">As Walter Isaacson, enters the list for having written the biographies of Benjamin Franklin and Albert Einstein addition of Steve Jobs. Characters, according to Time, have influenced the daily lives of all inhabitants of the planet. He was also a while ago, editor of the magazine Time.</p>
<p style="text-align: justify;">The hardest part will, from now on, keep these posts in the list of the most influential. It depends on what Apple do in the next twelve months Tim Cook can follow it or not.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.generationsei.org/2012/04/19/time-includes-tim-cook-and-walter-isaacson-on-the-list-of-worlds-most-influential-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBike: New design for bicycles by Google</title>
		<link>http://www.generationsei.org/2012/04/18/gbike-new-design-for-bicycles-by-google/</link>
		<comments>http://www.generationsei.org/2012/04/18/gbike-new-design-for-bicycles-by-google/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 05:36:32 +0000</pubDate>
		<dc:creator>generationsei</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[bicycles]]></category>
		<category><![CDATA[GBike]]></category>

		<guid isPermaLink="false">http://www.generationsei.org/?p=1476</guid>
		<description><![CDATA[Available for several years for the Google employees who are employed at the company headquarters in Mountain View, bicycles for getting around on campus. End of 2011 was looking for a new design for it. With regard to the discovery of a new design for the current model of GBikes, the employees were asked by [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Available for several years for the Google employees who are employed at the company headquarters in Mountain View, bicycles for getting around on campus. End of 2011 was looking for a new design for it.</p>
<p style="text-align: justify;">With regard to the discovery of a new design for the current model of GBikes, the employees were asked by Google and started an internal competition. In total, more than 30 proposals were submitted. From late April to the Googlers can try the new bike.</p>
<p style="text-align: justify;">The new Google GBike</p>
<p style="text-align: justify;">Addressed in the competition was launched Google home in the autumn of last year. As the target set is that the Google employee should develop their own suggestions for the design of the new fleet of bicycles. As a thank-winning team receives a voucher worth 500 U.S. dollars for a bike shop in the area.</p>
<p style="text-align: justify;">Apart from some specified criteria could the Google employees to develop freely in this task. The U.S. Internet company was particularly important in this case that make the new GBikes simple, comfortable and safe. In addition to the bike reflect the corporate identity.</p>
<p style="text-align: justify;">Starting from a BMX bike to a 19th Century known high wheels, various proposals were received. Ultimately, we chose a more traditional design. The new version comes with hand brake, coaster brake, chain guard, basket and bell. First, Google wants, according to an article by &#8216; CNet are &#8216;employees in about 1000 GBikes available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.generationsei.org/2012/04/18/gbike-new-design-for-bicycles-by-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

